Below is the list of tenders that have been awarded.
Tender Number | Description | Successful Bidder | Specific Goals Awarded | Awarded Amount (VAT included) | |
---|---|---|---|---|---|
CATHS/PROFILING/20/2024 | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT A DETAILED PROFILING OF THE GAMING AND LOTTERIES SUB-SECTOR | URBAN – ECON DEVELOPMENT ECONOMISTS | 16 | R 600 357.50 | |
CATHS/PRINTING/17/2024 | APPOINTMENT OF A SERVICE PROVIDER TO RENDER CERTIFICATION PRINTING SERVICES FOR THREE YEARS | SHERENO PRINTERS | 8 | R168 222.00 | |
CATHS/DGF/13/2024 | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT THE DISCRETIONARY GRANT FUNDING FRAMEWORK REVIEW FOR A YEAR | URBAN ECON NIKELA | 16 | R 911 089.80 | |
CATHS/LEGAL/22/2024 | PROVISION OF LEGAL AND COMPLIANCE EXPERTS’ SERVICES (3 YEARS) | Madiba Motsai Masitenyane and Githiri Attorneys Verveen Attorneys Maenetja Attorneys Maphosa Attorneys Inc Mboweni and Partners Inc Gildenhuys Malatji Inc | 16 8 8 8 12 12 | ASSIGNMENT BASED | |
CATHS/CS/10/2024 | APPOINTMENT OF A SERVICE PROVIDER TO RENDER CLEANING SERVICES | DENZHELASHU TRADING AND PROJECTS | 12 | R 1 997 013.63 | |
CATHS/OMD/11/2024 | APPOINTMENT OF SERVICE PROVIDER FOR THE DESIGN OF OPERATING MODEL | RATHE CONSULTING | 8 | R 760, 967.56 | |
CATHS/MBC/08/2024 | PROVISION OF MARKETING MATERIAL FOR A PERIOD OF THREE (3) YEARS | Epi Creative | 16 | R 3 163 195.75 | |
CATHS/QAS & EISA/04/2024 | DEVELOPMENT OF QUALIFICATION ASSESSMENT SPECIFICATIONS (QAS) ADDENDA, MEMORANDA, EXEMPLARS AND THE EXTERNAL INTEGRATED SUMMATIVE ASSESSMENT (EISA) FOR OCCUPATIONAL QUALIFICATIONS | Pachedu Skills Solutions | 0 | R 1 880 000.00 | |
CATHS/AQP/09/2023 | Management Of Assessment Quality Partner Function (AQP) for twelve months | Mphela Education Training and Development | 8 | R3 024 000.00 | |
CATHS/IFLP/14/2023 | Administration And Management of Industry Funded Learning Programmes For 36 Months | Globant SA (Pty) Ltd | 8 | R3 900 000.00 | |
CATHS/PMS/05/2023 | PROVISION OF PROJECT MANAGEMENT SERVICES TO THE LEARNING PROGRAMMES DEPARTMENT | Tenox Management Consultancy | 8 | R8 987 415.00 | |
CATHS/PRINT/07/2023 | Rendering of Design, Layout, Editing & Printing Services | Epi Creative | 16 | R1 122 156,20 | |
CATHS/MPLS/04/2023 | PROVISION OF SOFTWARE-DEFINED WIDE AREA NETWORKING AND TELEPHONY (SD-WAN) SERVICES | MOBILE TELEPHONE NETWORKS (MTN | 12. | R 8 204 707.1 | |
CATHS/TMS/07/2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF TRAVEL MANAGEMENT SERVICES | 1. TRAVEL WITH FLAIR 2. ATLANTIS CORPORATE TRAVEL | 1 2 | USAGE CONTRACTS | |
CATHS/SS/01/2023 | Provision of Security Service | Jubzin Security | 10 | R 3 973 728.00 | |
CATHS/IAS/06/2022 | Provision of Internal Audit Services | PKF (VGA) Advisory Services | 10 | R 2 022 605.00 | |
CATHS/ DGMGE/02/2022 | Evaluation Of Discretionary Grant, Mandatory Grant, And Strategic Projects Applications | Akanani Global Solutions | 20 | R 5 806, 386.00 | |
CATHS/IFLP/03/2022 | ADMINISTRATION AND MANAGEMENT OF INDUSTRY FUNDED LEARNING PROGRAMMES | Globant South Africa (Pty) Ltd | N/A | R 1 197, 245.00 | |
CATHS/ROQ/16/2022 | REMEDIATION OF OCCUPATIONAL QUALIFICATIONS | Padechu Skills Solution | N/A | R 3 070, 000.00 | |
CATHS/RRQ/04/2022 | REVIEW AND REALIGNMENT OF QUALIFICATIONS | PeuNeo | N/A | R 3 500,000.00 | |
CATHS/ DGMGE /02/2022 | EVALUATION OF DISCRETIONARY GRANT, MANDATORY GRANT, AND STRATEGIC PROJECTS APPLICATIONS | Thato-Entle Training & Projects cc | N/A | R 4 041, 027.00 | |
CATHS/ICT/01/2022 | PROCUREMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) EQUIPMENT | Justnet Solutions Cc | N/A | R 5 505, 112.65 | |
CATHS/BS/14/2022 | PROVISION OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) BACKUP SOLUTION | IC Dynamix | N/A | R 962, 099.13 | |
CATHS/RSP/07/2022 | PROVISION OF RESEARCH PANEL SERVICE FOR A PERIOD OF 36 MONTHS | -Redflank Solutions -Letsema Consulting -Enterprises Univeristy of Pretoria -Tiyimele Consulting -OD Management Service -North-West University | N/A | N/A | |
CATHS/DM/011/2022 | PROVISION OF DOCUMENT STORAGE AND ARCHIVING SERVICE FOR CATHSSETA FOR A PERIOD OF 36 MONTHS | AGS Record Management | 18 Points | R 780 356,30 | |
CATHS/BI/01/2022 | Provision of Business Insurance for 36 months | Sankofa Business Broker | 18 Points | R 1, 406,397.0 | |
CATHS/PLCE /03/2021 | Provision of Legal and compliance expert service | – Cheadle Thompson Attorneys – Gildenhuys Malatji Attorneys – Ms Shaik Attorneys – Raphela Attorneys – Ningiza Horner Attorneys | N/A | Usage Based | |
CATHS/CERPS/06/2021 | PROVISION OF HOSTING, MAINTENANCE AND SUPPORT OF THE CATHSSETA ENTERPRISE RESOURCE PLANNING SYSTEM | CCG Systems | 20 Points | R 5 400 000.00 | |
CATHS/SS/09/2021 | Provision of Security Service | Vimtsire Security Protection | 20 Points | R 3 278 938.00 | |
CATHS/IoC19/13/2021 | Appointment of a suitable service provider to conduct a research study on the impact of covid-19 on CATHSSETA subsectors and its implications for skills development | The Redflank Solution | 20 Points | R 470 556.40 | |
CATHS/QD/026/202 | QDF to realign historically registered qualifications and develop new Occupational Qualifications | Motseki Business Consulting | 20 Points | R 2 300 000.00 | |
CATHSCS/03/2021 | Provision of Cleaning service | OKS Investment 2009 | 20 points | R 1 479 600.00 | |
CATHS/MPS/023/2021 | Provision of Managed printing service | Altron Document Solutions | 18 points | R1 094 981,04 | |
CATHS/OPR/025/2020 | Provision of Property Office Rental | IPS Investments | 2 points | R14 958 632,00 | |
CATHS/TMS/010/2019 | Travel Management Services | Travel With Flair | 20 points | Usage Based | |
CATHS/MPLS/020/2020 | Multiprotocol Label Switching (MPLS) | MTN | 20 points | R4 358 936.81 | |
CATHS/SS/009/2019 | Security Services | Jubzin Security Services | 20 points | R848 240.00 | |
CATHS/TT/003/2019 | Tracking and Tracing Research Study | Urban-Econ Development Economics | 12 points | R2 194 476.00 | |
CATHS/IAS/019/2020 | Internal Audit services | Sizwe Ntsaluba Gododo (SNG) Grant Thornton | 20 points | R3 647 909.51 | |
CATHS/WR/DEC/002/2019 | Work Readiness – Cluster 1 Work Readiness – Cluster 2 | The Nolu Group (PTY) LTD Globant South Africa (Pty) Ltd | 20 points 20 points | R3 500 000.00 R3 200 000.00 | |
CATHS/OR/NOV/007/2019 | Cleaning Services | Fidelity Cleaning and Hygiene Services (Pty) Ltd | 18 points | R 873 872.40 | |
CATHS/CS/005/2019 | Organisational Realignment | Bvuyiselo Consulting | 20 points | R1 951 512.50 | |
RDQ/002/2018 | Re-alignment of Qualifications | Motseki Business Consulting | 20 points | R2 063 675.00 | |
CATHS/PAG/009/2018 | Panel of Advertising Agency | 1. Flash Marketing 2. Black Moon 3. Human Communications | 20 points 18 points 20 points | N/A | |
CATHS/PPED/008/2018 | Panel of Printing Editing and Design | 1. Shereno Printers 2. Black Moon 3. Idealogy Communications | 20 points 18 points 18 points | N/A | |
CATHS/PACS/007/2018 | Panel of Accredited Catering Services | 1. Maakana Trading 2. Smangies Catering & Events 3. Sortenamix Pty Ltd | 20 points 20 points 20 points | N/A | |
CATHS/CBW/012/2018 | Capacity Building Programme | 1. Modi Development Institute 2. Greenoxe Pty Ltd | 20 points 20 points | R313,748.00 R301 751.00 | |
CATHS/TMS/018/2017 | Request for Proposal for Travel Management Services For a period of 21 months | XL Nexus Travel | 18 points | R 212,753.00 (Price quoted as per the price schedule sent to bidders) | |
CATHS/ICT-IS/017/2017 | Information Technology Maintenance and Support Services | Zimele Technologies | 18 points | R9,519,460.80 | |
CATHS/PLSP/003/2017 | Panel of Legal firms | 1. Bafana Ncube Inc Cheadle 2. Cheadle Thompson Haysom Inc 3. Mkhabela Huntley Attorneys | 20 points 8 points 20 points | N/A | |
SV/001/2016 | Procurement of three (3) Motor Vehicles | Barlo World | 5 points | R1 040 106,00 | |
INTAU/001/2016 | Provision on Internal Auditing Services | Ntumba and Associates | 4 points | R1 200 000,00 | |
RS/001/2016 | Provision of Recruitment Services | Bloc Placement | 10 points | 12% average of Cost to Company package | |
RPP/001/2016 | Rental of Photocopiers Printers | Flex Technology | 9 points | R3 656 037,00 | |
ETDP/001/2016 | Education and Training Practitioners | Central Business Academy | 9 points | R1 090 000,00 | |
RLQO/001/2016 | Realignment of Legacy Occupational Qualification into Occupational Qualification | Abeeda & Associates | 10 points | R1 710 000,00 | |
LPGECS/001/2016 | Learning Program Grant Evaluation and Contract Support | Tenox Management Consultancy | 10 points | R40 188 281,00 | |
PSS/001/2016 | Implementation of Project Management Office and Sharepoint | Tipp Focus | 10 points | R13 999 577,65 | |
CSG/001/2016 | Culture Site Guide | Injongo SSS | 10 points | R5 528 613,00 | |
CCF/001/2016 | Cook- Convenience | African Global Skills Academy (Pty) Ltd | 20 points | R 702 603,84 | |
UP/001/2016 | University Partnerships | Cape Peninsula University of Technology | 5 points | R6 030 000,00 | |
TTPB/001/2016 | Track and Trace of project beneficiaries | Lebogang development Specialists | 10 points | R4 072 020,44 | |
EDM/001/2017 | Executive Development of Industry Managers | GIBS business school | 8 points | R20 680 000,00 | |
SS/002/2017 | Provision of Security Services | Vido Security Services | 10 points | R3 253 240,08 | |
SS/001/2017 | Provision of Secretariat Services | ImbokodvoBethany | 10 points | R2 750,00 per assignment | |
ECBP/002/2016 | Enterprise Business Continuity Plan | Ernst & Young Advisory | 10 points | R1 559 792,00 |
Get In Touch
Address: 270 George Rd, Noordwyk, Midrand
Phone: 011-217-0600
Email: info@cathsseta.org.za
CATHSSETA Fraud Hotline:
0800 222 375
Don’t support it, report it!
Make the real difference and report what you know to Cathsseta Tip-offs Anonymous for the good of everyone.
Please contact the Cathsseta Fraud and Ethics Line today:
Contact Number: 0800 222 375
WhatsApp Number: 0860 004 004
FreePost: BNT165, Brooklyn Square, 0075
Dedicated Email Address: cathsseta@behonest.co.za
SMS Number: 48691
Website & Chat Link: www.behonest.co.za