Below is the list of tenders that have been awarded.
Tender Number | Description | Successful Bidder | Preference Point Claimed | Awarded Amount (VAT included) | |
---|---|---|---|---|---|
CATHS/OPR/025/2020 | Provision of Property Office Rental | IPS Investments | 2 points | R14 958 632,00 | |
CATHS/TMS/010/2019 | Travel Management Services | Travel With Flair | 20 points | Usage Based | |
CATHS/MPLS/020/2020 | Multiprotocol Label Switching (MPLS) | MTN | 20 points | R4 358 936.81 | |
CATHS/SS/009/2019 | Security Services | Jubzin Security Services | 20 points | R848 240.00 | |
CATHS/TT/003/2019 | Tracking and Tracing Research Study | Urban-Econ Development Economics | 12 points | R2 194 476.00 | |
CATHS/IAS/019/2020 | Internal Audit services | Sizwe Ntsaluba Gododo (SNG) Grant Thornton | 20 points | R3 647 909.51 | |
CATHS/WR/DEC/002/2019 | Work Readiness – Cluster 1 Work Readiness – Cluster 2 | The Nolu Group (PTY) LTD Globant South Africa (Pty) Ltd | 20 points 20 points | R3 500 000.00 R3 200 000.00 | |
CATHS/OR/NOV/007/2019 | Cleaning Services | Fidelity Cleaning and Hygiene Services (Pty) Ltd | 18 points | R 873 872.40 | |
CATHS/CS/005/2019 | Organisational Realignment | Bvuyiselo Consulting | 20 points | R1 951 512.50 | |
RDQ/002/2018 | Re-alignment of Qualifications | Motseki Business Consulting | 20 points | R2 063 675.00 | |
CATHS/PAG/009/2018 | Panel of Advertising Agency | 1. Flash Marketing 2. Black Moon 3. Human Communications | 20 points 18 points 20 points | N/A | |
CATHS/PPED/008/2018 | Panel of Printing Editing and Design | 1. Shereno Printers 2. Black Moon 3. Idealogy Communications | 20 points 18 points 18 points | N/A | |
CATHS/PACS/007/2018 | Panel of Accredited Catering Services | 1. Maakana Trading 2. Smangies Catering & Events 3. Sortenamix Pty Ltd | 20 points 20 points 20 points | N/A | |
CATHS/CBW/012/2018 | Capacity Building Programme | 1. Modi Development Institute 2. Greenoxe Pty Ltd | 20 points 20 points | R313,748.00 R301 751.00 | |
CATHS/TMS/018/2017 | Request for Proposal for Travel Management Services For a period of 21 months | XL Nexus Travel | 18 points | R 212,753.00 (Price quoted as per the price schedule sent to bidders) | |
CATHS/ICT-IS/017/2017 | Information Technology Maintenance and Support Services | Zimele Technologies | 18 points | R9,519,460.80 | |
CATHS/PLSP/003/2017 | Panel of Legal firms | 1. Bafana Ncube Inc Cheadle 2. Cheadle Thompson Haysom Inc 3. Mkhabela Huntley Attorneys | 20 points 8 points 20 points | N/A | |
SV/001/2016 | Procurement of three (3) Motor Vehicles | Barlo World | 5 points | R1 040 106,00 | |
INTAU/001/2016 | Provision on Internal Auditing Services | Ntumba and Associates | 4 points | R1 200 000,00 | |
RS/001/2016 | Provision of Recruitment Services | Bloc Placement | 10 points | 12% average of Cost to Company package | |
RPP/001/2016 | Rental of Photocopiers Printers | Flex Technology | 9 points | R3 656 037,00 | |
ETDP/001/2016 | Education and Training Practitioners | Central Business Academy | 9 points | R1 090 000,00 | |
RLQO/001/2016 | Realignment of Legacy Occupational Qualification into Occupational Qualification | Abeeda & Associates | 10 points | R1 710 000,00 | |
LPGECS/001/2016 | Learning Program Grant Evaluation and Contract Support | Tenox Management Consultancy | 10 points | R40 188 281,00 | |
PSS/001/2016 | Implementation of Project Management Office and Sharepoint | Tipp Focus | 10 points | R13 999 577,65 | |
CSG/001/2016 | Culture Site Guide | Injongo SSS | 10 points | R5 528 613,00 | |
CCF/001/2016 | Cook- Convenience | African Global Skills Academy (Pty) Ltd | 20 points | R 702 603,84 | |
UP/001/2016 | University Partnerships | Cape Peninsula University of Technology | 5 points | R6 030 000,00 | |
TTPB/001/2016 | Track and Trace of project beneficiaries | Lebogang development Specialists | 10 points | R4 072 020,44 | |
EDM/001/2017 | Executive Development of Industry Managers | GIBS business school | 8 points | R20 680 000,00 | |
SS/002/2017 | Provision of Security Services | Vido Security Services | 10 points | R3 253 240,08 | |
SS/001/2017 | Provision of Secretariat Services | ImbokodvoBethany | 10 points | R2 750,00 per assignment | |
ECBP/002/2016 | Enterprise Business Continuity Plan | Ernst & Young Advisory | 10 points | R1 559 792,00 |
Get In Touch
Address: 1 Newtown Avenue Ground Floor, Killarney Johannesburg.
Phone: 011-217-0600
Email: info@cathsseta.org.za
CATHSSETA Fraud Hotline:
0800 007 037
Don’t support it, report it!
Make the real difference and report what you know to Cathsseta Tip-offs Anonymous for the good of everyone.
Please contact the Cathsseta Fraud and Ethics Line today:
FreeCall: 0800 207 208
FreeFax: 0800 00 77 88
FreePost: KZN 138, Umhlanga Rocks, 4320
Email: cathsseta@tip-offs.com
Website: www.tip-offs.com